Co-authored-by: Eugene Yurtsev <eyurtsev@gmail.com> Co-authored-by: Tat Dat Duong <david@duong.cz>
6.4 KiB
Community Agents
If you’re looking for other prebuilt libraries, explore the community-built options below. These libraries can extend LangGraph's functionality in various ways.
📚 Available Libraries
:::python
| Name | GitHub URL | Description | Weekly Downloads | Stars |
|---|---|---|---|---|
| trustcall | https://github.com/hinthornw/trustcall | Tenacious tool calling built on LangGraph. | -12345 | |
| breeze-agent | https://github.com/andrestorres123/breeze-agent | A streamlined research system built inspired on STORM and built on LangGraph. | -12345 | |
| langgraph-supervisor | https://github.com/langchain-ai/langgraph-supervisor-py | Build supervisor multi-agent systems with LangGraph. | -12345 | |
| langmem | https://github.com/langchain-ai/langmem | Build agents that learn and adapt from interactions over time. | -12345 | |
| langchain-mcp-adapters | https://github.com/langchain-ai/langchain-mcp-adapters | Make Anthropic Model Context Protocol (MCP) tools compatible with LangGraph agents. | -12345 | |
| open-deep-research | https://github.com/langchain-ai/open_deep_research | Open source assistant for iterative web research and report writing. | -12345 | |
| langgraph-swarm | https://github.com/langchain-ai/langgraph-swarm-py | Build swarm-style multi-agent systems using LangGraph. | -12345 | |
| delve-taxonomy-generator | https://github.com/andrestorres123/delve | A taxonomy generator for unstructured data | -12345 | |
| nodeology | https://github.com/xyin-anl/Nodeology | Enable researcher to build scientific workflows easily with simplified interface. | -12345 | |
| langgraph-bigtool | https://github.com/langchain-ai/langgraph-bigtool | Build LangGraph agents with large numbers of tools. | -12345 | |
| ai-data-science-team | https://github.com/business-science/ai-data-science-team | An AI-powered data science team of agents to help you perform common data science tasks 10X faster. | -12345 | |
| langgraph-reflection | https://github.com/langchain-ai/langgraph-reflection | LangGraph agent that runs a reflection step. | -12345 | |
| langgraph-codeact | https://github.com/langchain-ai/langgraph-codeact | LangGraph implementation of CodeAct agent that generates and executes code instead of tool calling. | -12345 |
✨ Contributing Your Library
Have you built an awesome open-source library using LangGraph? We'd love to feature your project on the official LangGraph documentation pages! 🏆
To share your project, simply open a Pull Request adding an entry for your package in our packages.yml file.
Guidelines
- Your repo must be distributed as an installable package on PyPI 📦
- The repo should either use the Graph API (exposing a
StateGraphinstance) or the Functional API (exposing anentrypoint). - The package must include documentation (e.g., a
README.mdor docs site) explaining how to use it.
We'll review your contribution and merge it in!
Thanks for contributing! 🚀 :::
:::js
| Name | GitHub URL | Description | Weekly Downloads | Stars |
|---|---|---|---|---|
| @langchain/mcp-adapters | https://github.com/langchain-ai/langchainjs | Make Anthropic Model Context Protocol (MCP) tools compatible with LangGraph agents. | -12345 | |
| @langchain/langgraph-supervisor | https://github.com/langchain-ai/langgraphjs/tree/main/libs/langgraph-supervisor | Build supervisor multi-agent systems with LangGraph | -12345 | |
| @langchain/langgraph-swarm | https://github.com/langchain-ai/langgraphjs/tree/main/libs/langgraph-swarm | Build multi-agent swarms with LangGraph | -12345 | |
| @langchain/langgraph-cua | https://github.com/langchain-ai/langgraphjs/tree/main/libs/langgraph-cua | Build computer use agents with LangGraph | -12345 |
✨ Contributing Your Library
Have you built an awesome open-source library using LangGraph? We'd love to feature your project on the official LangGraph documentation pages! 🏆
To share your project, simply open a Pull Request adding an entry for your package in our packages.yml file.
Guidelines
- Your repo must be distributed as an installable package on npm 📦
- The repo should either use the Graph API (exposing a
StateGraphinstance) or the Functional API (exposing anentrypoint). - The package must include documentation (e.g., a
README.mdor docs site) explaining how to use it.
We'll review your contribution and merge it in!
Thanks for contributing! 🚀 :::