docs(skills): refresh live Claude pricing rows

Keep the contributor's corrected Haiku and Fable/Mythos tiers, update the live Sonnet and Opus rows against the current official pricing contract, and mirror the same numeric changes in the Japanese and Chinese tables.
This commit is contained in:
haelyra
2026-08-28 21:13:16 -04:00
parent 558aecb9c9
commit 08024bbf50
3 changed files with 9 additions and 9 deletions
@@ -151,13 +151,13 @@ def process(text: str, config: Config, tracker: CostTracker) -> tuple[Result, Co
return parse_result(response), tracker
```
## 価格リファレンス(2025〜2026年)
## 価格リファレンス(2026年)
| モデル | 入力($/1Mトークン) | 出力($/1Mトークン) | 相対コスト |
|-------|---------------------|----------------------|---------------|
| Haiku 4.5 | $1.00 | $5.00 | 1x |
| Sonnet 4.6 | $3.00 | $15.00 | 3x |
| Opus 4.5 | $5.00 | $25.00 | 5x |
| Sonnet 5 | $2.00 | $10.00 | 2x |
| Opus 4.8 | $5.00 | $25.00 | 5x |
| Fable 5 / Mythos 5 | $10.00 | $50.00 | 10x |
## ベストプラクティス
@@ -151,13 +151,13 @@ def process(text: str, config: Config, tracker: CostTracker) -> tuple[Result, Co
return parse_result(response), tracker
```
## 价格参考(2025-2026
## 价格参考(2026
| 模型 | 输入(美元/百万令牌) | 输出(美元/百万令牌) | 相对成本 |
|-------|---------------------|----------------------|---------------|
| Haiku 4.5 | $1.00 | $5.00 | 1x |
| Sonnet 4.6 | $3.00 | $15.00 | 3x |
| Opus 4.5 | $5.00 | $25.00 | 5x |
| Sonnet 5 | $2.00 | $10.00 | 2x |
| Opus 4.8 | $5.00 | $25.00 | 5x |
| Fable 5 / Mythos 5 | $10.00 | $50.00 | 10x |
## 最佳实践
+3 -3
View File
@@ -152,13 +152,13 @@ def process(text: str, config: Config, tracker: CostTracker) -> tuple[Result, Co
return parse_result(response), tracker
```
## Pricing Reference (2025-2026)
## Pricing Reference (2026)
| Model | Input ($/1M tokens) | Output ($/1M tokens) | Relative Cost |
|-------|---------------------|----------------------|---------------|
| Haiku 4.5 | $1.00 | $5.00 | 1x |
| Sonnet 4.6 | $3.00 | $15.00 | 3x |
| Opus 4.5 | $5.00 | $25.00 | 5x |
| Sonnet 5 | $2.00 | $10.00 | 2x |
| Opus 4.8 | $5.00 | $25.00 | 5x |
| Fable 5 / Mythos 5 | $10.00 | $50.00 | 10x |
## Best Practices