Jack 1459724ba3 Update to 7.10.0
[+] Add Mail Server to the left menu.
[+] Add Mail Server - WebMail (requires Mail Server upgrade 5.1)
[+] Add WP Toolkit Plugin, Theme installation.
[+] Add Mail Server Login info.
[+] Add Mail Server WebMail One-click Login (requires Mail Server upgrade 5.2).
[+] Redesigned Security - Firewall.

[*] Optimized Mass Mail sending speed.
[*] Optimized the CPU usage problem of aaPanel startup service.

[-] Fix apache application, renew SSL issue.
[-] Fix Let's Encrypt account registeration failed.
[-] Fix openlitespeed using capital letters on domain name caused the website cannot be accessed issue.
[-] Fix problem of failure to reset root password in some versions of MariaDB.
[-] Fix an error in modifying Permission in some cases of MySQL.
[-] Fix the Website category display problem.
2024-08-09 09:57:59 +08:00
2020-09-01 16:24:02 +08:00
2024-08-09 09:57:59 +08:00
2024-08-09 09:57:59 +08:00
2024-08-09 09:57:59 +08:00
2024-08-09 09:57:59 +08:00
2024-08-09 09:57:59 +08:00
2024-07-19 11:25:10 +08:00
2024-04-29 15:35:04 +08:00
2024-07-19 11:25:10 +08:00
2024-04-29 15:35:04 +08:00
2024-08-09 09:57:59 +08:00
2024-04-29 15:35:04 +08:00
2024-04-29 15:35:04 +08:00
2022-12-16 10:40:55 +08:00
2024-07-19 11:25:10 +08:00
2024-08-09 09:57:59 +08:00
2024-07-19 11:25:10 +08:00
2024-07-19 11:25:10 +08:00
2024-07-19 11:25:10 +08:00
2024-07-19 11:25:10 +08:00
2024-07-19 14:37:36 +08:00
2024-07-19 11:25:10 +08:00
2024-07-19 11:25:10 +08:00
2022-12-16 10:40:55 +08:00
2024-07-19 11:25:10 +08:00
2021-09-30 15:57:59 +01:00
2024-08-09 09:57:59 +08:00
2024-08-09 09:57:59 +08:00

#aaPanel Docker Deployment The docker image is officially released by aaPanel

Maintained by: aaPanel

##How to use

$docker run -d -p 8886:8888 -p 22:21 -p 443:443 -p 80:80 -p 889:888 -v ~/website_data:/www/wwwroot -v ~/mysql_data:/www/server/data -v ~/vhost:/www/server/panel/vhost aapanel/aapanel:lib

Now you can access aaPanel at http://youripaddress:8886/ from your host system.

Default username:aapanel

Default password:aapanel123

####Port usage analysis Control Panel : 8888 Phpmyadmin : 888

####Dir usage analysis Website data : /www/wwwroot Mysql data : /www/server/data Vhost file : /www/server/panel/vhost

Note: after the deployment is complete, please immediately modify the user name and password in the panel settings and add the installation entry

Languages
JavaScript 49.6%
Python 44.8%
CSS 2.9%
HTML 2.3%
Shell 0.4%