2024-07-19 11:32:27 +08:00
2020-09-01 16:24:02 +08:00
2024-07-19 11:25:10 +08:00
2024-07-19 11:25:10 +08:00
2024-07-19 11:25:10 +08:00
2024-07-19 11:25:10 +08:00
2024-07-19 11:25:10 +08:00
2024-07-19 11:25:10 +08:00
2024-04-29 15:35:04 +08:00
2024-07-19 11:25:10 +08:00
2024-04-29 15:35:04 +08:00
2024-07-19 11:25:10 +08:00
2024-04-29 15:35:04 +08:00
2024-04-29 15:35:04 +08:00
2022-12-16 10:40:55 +08:00
2024-07-19 11:25:10 +08:00
2024-07-19 11:25:10 +08:00
2024-07-19 11:25:10 +08:00
2024-07-19 11:25:10 +08:00
2024-07-19 11:25:10 +08:00
2024-07-19 11:32:27 +08:00
2024-07-19 11:25:10 +08:00
2024-07-19 11:25:10 +08:00
2022-12-16 10:40:55 +08:00
2024-07-19 11:25:10 +08:00
2021-09-30 15:57:59 +01:00
2024-07-19 11:25:10 +08:00
2024-07-19 11:25:10 +08:00

#aaPanel Docker Deployment The docker image is officially released by aaPanel

Maintained by: aaPanel

##How to use

$docker run -d -p 8886:8888 -p 22:21 -p 443:443 -p 80:80 -p 889:888 -v ~/website_data:/www/wwwroot -v ~/mysql_data:/www/server/data -v ~/vhost:/www/server/panel/vhost aapanel/aapanel:lib

Now you can access aaPanel at http://youripaddress:8886/ from your host system.

Default username:aapanel

Default password:aapanel123

####Port usage analysis Control Panel : 8888 Phpmyadmin : 888

####Dir usage analysis Website data : /www/wwwroot Mysql data : /www/server/data Vhost file : /www/server/panel/vhost

Note: after the deployment is complete, please immediately modify the user name and password in the panel settings and add the installation entry

Languages
JavaScript 49.7%
Python 44.7%
CSS 2.9%
HTML 2.3%
Shell 0.4%