mirror of
https://github.com/langchain-ai/langgraph.git
synced 2026-09-09 11:17:53 +02:00
remove auto gen file
This commit is contained in:
@@ -1,44 +0,0 @@
|
||||
[//]: # (This file is automatically generated using a script in docs/_scripts. Do not edit this file directly!)
|
||||
# Community Agents
|
||||
|
||||
If you’re looking for other prebuilt libraries, explore the community-built options
|
||||
below. These libraries can extend LangGraph's functionality in various ways.
|
||||
|
||||
## 📚 Available Libraries
|
||||
|
||||
[//]: # (This file is automatically generated using a script in docs/_scripts. Do not edit this file directly!)
|
||||
| Name | GitHub URL | Description | Weekly Downloads | Stars |
|
||||
| --- | --- | --- | --- | --- |
|
||||
| **trustcall** | [hinthornw/trustcall](https://github.com/hinthornw/trustcall) | Tenacious tool calling built on LangGraph. | -12345 | 
|
||||
| **breeze-agent** | [andrestorres123/breeze-agent](https://github.com/andrestorres123/breeze-agent) | A streamlined research system built inspired on STORM and built on LangGraph. | -12345 | 
|
||||
| **langgraph-supervisor** | [langchain-ai/langgraph-supervisor-py](https://github.com/langchain-ai/langgraph-supervisor-py) | Build supervisor multi-agent systems with LangGraph. | -12345 | 
|
||||
| **langmem** | [langchain-ai/langmem](https://github.com/langchain-ai/langmem) | Build agents that learn and adapt from interactions over time. | -12345 | 
|
||||
| **langchain-mcp-adapters** | [langchain-ai/langchain-mcp-adapters](https://github.com/langchain-ai/langchain-mcp-adapters) | Make Anthropic Model Context Protocol (MCP) tools compatible with LangGraph agents. | -12345 | 
|
||||
| **open-deep-research** | [langchain-ai/open_deep_research](https://github.com/langchain-ai/open_deep_research) | Open source assistant for iterative web research and report writing. | -12345 | 
|
||||
| **langgraph-swarm** | [langchain-ai/langgraph-swarm-py](https://github.com/langchain-ai/langgraph-swarm-py) | Build swarm-style multi-agent systems using LangGraph. | -12345 | 
|
||||
| **delve-taxonomy-generator** | [andrestorres123/delve](https://github.com/andrestorres123/delve) | A taxonomy generator for unstructured data | -12345 | 
|
||||
| **nodeology** | [xyin-anl/Nodeology](https://github.com/xyin-anl/Nodeology) | Enable researcher to build scientific workflows easily with simplified interface. | -12345 | 
|
||||
| **langgraph-bigtool** | [langchain-ai/langgraph-bigtool](https://github.com/langchain-ai/langgraph-bigtool) | Build LangGraph agents with large numbers of tools. | -12345 | 
|
||||
| **ai-data-science-team** | [business-science/ai-data-science-team](https://github.com/business-science/ai-data-science-team) | An AI-powered data science team of agents to help you perform common data science tasks 10X faster. | -12345 | 
|
||||
| **langgraph-reflection** | [langchain-ai/langgraph-reflection](https://github.com/langchain-ai/langgraph-reflection) | LangGraph agent that runs a reflection step. | -12345 | 
|
||||
| **langgraph-codeact** | [langchain-ai/langgraph-codeact](https://github.com/langchain-ai/langgraph-codeact) | LangGraph implementation of CodeAct agent that generates and executes code instead of tool calling. | -12345 | 
|
||||
|
||||
## ✨ Contributing Your Library
|
||||
|
||||
Have you built an awesome open-source library using LangGraph? We'd love to feature
|
||||
your project on the official LangGraph documentation pages! 🏆
|
||||
|
||||
To share your project, simply open a Pull Request adding an entry for your package in our [packages.yml](https://github.com/langchain-ai/langgraph/blob/main/docs/_scripts/third_party_page/packages.yml) file.
|
||||
|
||||
**Guidelines**
|
||||
|
||||
- Your repo must be distributed as an installable package (e.g., PyPI for Python, npm
|
||||
for JavaScript/TypeScript, etc.) 📦
|
||||
- The repo should either use the Graph API (exposing a `StateGraph` instance) or
|
||||
the Functional API (exposing an `entrypoint`).
|
||||
- The package must include documentation (e.g., a `README.md` or docs site)
|
||||
explaining how to use it.
|
||||
|
||||
We'll review your contribution and merge it in!
|
||||
|
||||
Thanks for contributing! 🚀
|
||||
Reference in New Issue
Block a user