remove auto gen file

This commit is contained in:
Sydney Runkle
2025-04-24 08:15:06 -07:00
parent 97337355a2
commit 48e8576fcf
-44
View File
@@ -1,44 +0,0 @@
[//]: # (This file is automatically generated using a script in docs/_scripts. Do not edit this file directly!)
# Community Agents
If youre looking for other prebuilt libraries, explore the community-built options
below. These libraries can extend LangGraph's functionality in various ways.
## 📚 Available Libraries
[//]: # (This file is automatically generated using a script in docs/_scripts. Do not edit this file directly!)
| Name | GitHub URL | Description | Weekly Downloads | Stars |
| --- | --- | --- | --- | --- |
| **trustcall** | [hinthornw/trustcall](https://github.com/hinthornw/trustcall) | Tenacious tool calling built on LangGraph. | -12345 | ![GitHub stars](https://img.shields.io/github/stars/hinthornw/trustcall?style=social)
| **breeze-agent** | [andrestorres123/breeze-agent](https://github.com/andrestorres123/breeze-agent) | A streamlined research system built inspired on STORM and built on LangGraph. | -12345 | ![GitHub stars](https://img.shields.io/github/stars/andrestorres123/breeze-agent?style=social)
| **langgraph-supervisor** | [langchain-ai/langgraph-supervisor-py](https://github.com/langchain-ai/langgraph-supervisor-py) | Build supervisor multi-agent systems with LangGraph. | -12345 | ![GitHub stars](https://img.shields.io/github/stars/langchain-ai/langgraph-supervisor-py?style=social)
| **langmem** | [langchain-ai/langmem](https://github.com/langchain-ai/langmem) | Build agents that learn and adapt from interactions over time. | -12345 | ![GitHub stars](https://img.shields.io/github/stars/langchain-ai/langmem?style=social)
| **langchain-mcp-adapters** | [langchain-ai/langchain-mcp-adapters](https://github.com/langchain-ai/langchain-mcp-adapters) | Make Anthropic Model Context Protocol (MCP) tools compatible with LangGraph agents. | -12345 | ![GitHub stars](https://img.shields.io/github/stars/langchain-ai/langchain-mcp-adapters?style=social)
| **open-deep-research** | [langchain-ai/open_deep_research](https://github.com/langchain-ai/open_deep_research) | Open source assistant for iterative web research and report writing. | -12345 | ![GitHub stars](https://img.shields.io/github/stars/langchain-ai/open_deep_research?style=social)
| **langgraph-swarm** | [langchain-ai/langgraph-swarm-py](https://github.com/langchain-ai/langgraph-swarm-py) | Build swarm-style multi-agent systems using LangGraph. | -12345 | ![GitHub stars](https://img.shields.io/github/stars/langchain-ai/langgraph-swarm-py?style=social)
| **delve-taxonomy-generator** | [andrestorres123/delve](https://github.com/andrestorres123/delve) | A taxonomy generator for unstructured data | -12345 | ![GitHub stars](https://img.shields.io/github/stars/andrestorres123/delve?style=social)
| **nodeology** | [xyin-anl/Nodeology](https://github.com/xyin-anl/Nodeology) | Enable researcher to build scientific workflows easily with simplified interface. | -12345 | ![GitHub stars](https://img.shields.io/github/stars/xyin-anl/Nodeology?style=social)
| **langgraph-bigtool** | [langchain-ai/langgraph-bigtool](https://github.com/langchain-ai/langgraph-bigtool) | Build LangGraph agents with large numbers of tools. | -12345 | ![GitHub stars](https://img.shields.io/github/stars/langchain-ai/langgraph-bigtool?style=social)
| **ai-data-science-team** | [business-science/ai-data-science-team](https://github.com/business-science/ai-data-science-team) | An AI-powered data science team of agents to help you perform common data science tasks 10X faster. | -12345 | ![GitHub stars](https://img.shields.io/github/stars/business-science/ai-data-science-team?style=social)
| **langgraph-reflection** | [langchain-ai/langgraph-reflection](https://github.com/langchain-ai/langgraph-reflection) | LangGraph agent that runs a reflection step. | -12345 | ![GitHub stars](https://img.shields.io/github/stars/langchain-ai/langgraph-reflection?style=social)
| **langgraph-codeact** | [langchain-ai/langgraph-codeact](https://github.com/langchain-ai/langgraph-codeact) | LangGraph implementation of CodeAct agent that generates and executes code instead of tool calling. | -12345 | ![GitHub stars](https://img.shields.io/github/stars/langchain-ai/langgraph-codeact?style=social)
## ✨ Contributing Your Library
Have you built an awesome open-source library using LangGraph? We'd love to feature
your project on the official LangGraph documentation pages! 🏆
To share your project, simply open a Pull Request adding an entry for your package in our [packages.yml](https://github.com/langchain-ai/langgraph/blob/main/docs/_scripts/third_party_page/packages.yml) file.
**Guidelines**
- Your repo must be distributed as an installable package (e.g., PyPI for Python, npm
for JavaScript/TypeScript, etc.) 📦
- The repo should either use the Graph API (exposing a `StateGraph` instance) or
the Functional API (exposing an `entrypoint`).
- The package must include documentation (e.g., a `README.md` or docs site)
explaining how to use it.
We'll review your contribution and merge it in!
Thanks for contributing! 🚀